Central Pennsylvania RV Dealer    
Route 322 Milroy PA

800-722-1236

Mon-Friday 9:00 - 6:00
Saturday 9:00 - 1:00

 Home
New RV Inventory
Used RV Inventory
Internet Specials
Finance & Insurance
Parts & Accesories
Service
Contact Us & Directions
Meet The Staff
Local Campgrounds


".. We were very very happy with how we have been treated. 'Do not Change!' " 
        Rick & Connie
       Spring Mills,PA
 

"My family & I love our Wildwood. We enjoyed the entire experience of purchasing our camper. You have a class act company & should be proud of it.."
            Scott
        Johnstown, PA.

 

Wildwood Specifications for 2008

Wildwood LE series--Travel Trailers

Model 20FB 27BH 25RKS 26RKS 27BHSS 26TBSS
Hitch Weight 500 530 520 610 680 805
Axle Weight 4120 4210 4330 5205 5060 5075
Dry Ship Weight 4620 4740 4850 5815 5740 5880
GVWR 7500 7630 7520 7610 7680 7805
Cargo Cap. 2442 4352 2232 1795 1502 1925
Ext. Length 24' 8 28' 10 26' 4 28' 1 28' 4 28' 9
Ext. Height 10' 6 10' 6 10' 7 10' 7 10' 7 11' 1
Int. Height 80" 80" 80" 80" 80" 80"
Fresh Water 50 50 50 50 50 42
Black Water 32 35 32 32 32 35
Grey Water 35 32 43 43 35 35
Tire Size 14" 15" 15" 15" 15" 15"
Awning Size 14' 21' 18' 18' 16' 16'

LE Series Travel Trailers (cont.)

Model 29FKSS 31QBSS    32BHDS   
Hitch Weight 910 805 615
Axle Weight 5330 6430 7295
Dry Ship Weight 6240 6660 7910
GVWR 7910 10965 10775
Cargo Cap. 1232 4305 2865
Ext. Length 32' 34' 7 35' 5
Ext. Height 11' 1 11'1 11' 1
Int. Height 80" 80" 80"
Fresh Water 42 50 42
Black Water 35 32 35
Grey Water 70 35 64
Tire Size 15" 15" 15"
Awning Size 18' 18' 18'

Wildwood LA

Model 272BHSS 282RBSS 282RLSS 292FKSS 292RBSS 312BHBS 322QBSS
Hitch Weight 750 580 950 965 670 825 900
Axle Weight 5290 6180 6115 5945 6245 6580 6560
Dry Ship Weight 6040 6760 7065 6910 6915 7405 7460
GVWR 7750 10740 11110 11125 10830 10985 11060
Cargo Cap. 1251 3980 3586 4215 3915 3121 3141
Ext. Length 28' 9" 30' 9" 34' 2" 33' 3" 33' 3" 34' 2" 35' 9"
Ext. Height 10' 7" 10' 7" 10' 7" 10' 7" 10' 7" 10' 7" 10' 7"
Int. Height 80" 80" 80" 80" 80" 80" 80"
Fresh Water 42 42 42 42 42 42 42
Black Water 32 32 35 32 35 32 32
Grey Water 35 32 35 70 35 35 35
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning Size 16' 18' 21' 18' 18' 21' 20'

Wildwood XL

Model 342RLDS 352FLFB 362FKDS
Hitch Weight 840 1280 1000
Axle Weight 7325 7700 7720
Dry Ship Weight 8165 8980 8720
GVWR 11000 11440 11160
Cargo Cap. 2835 2460 1980
Ext. Length 34' 5" 38' 2" 36' 4"
Ext. Height 11' 9" 11' 9" 11' 9"
Int. Height 84" 84" 84"
Fresh Water 42 42 42
Black Water 32 32 43
Grey Water 43 43 64
Tire Size 15" 15" 15"
Awning Size 21' 21' 21'

Wildwood PT

Model 2392FBRB 392BRB2Q 392FKDS 392FLFB 392RLDS 392FKTB 402 2B
Hitch Weight 1000 1000 1550 1500 1150 1540 1300
Axle Weight 8600 8600 8520 8700 8980 8365 9130
Dry Ship Weight 9600 9600 10070 10200 10130 9905 10430
GVWR 11400 11400 11950 11660 11310 11700 11700
Cargo Cap. 1340 1340 1420 1000 720 1335 810
Ext. Length 42' 42' 42' 42' 42' 42' 42'
Ext. Height 11' 9" 11' 9" 11' 9" 11' 9" 11' 9" 11' 9" 11' 9"
Int. Height 84" 84" 84" 84" 84" 84" 84"
Fresh Water 42 42 42 42 42 42 42
Black Water 35 35 43 35 43 43 75
Grey Water 43 43 64 43 43 64 67
Tire Size 15" 15" 15" 15" 15" 15" 16"
Awning Size 21' 21' 21' 21' 21' 21' 21'

Wildwood Blitz

Model 26 QB
Hitch Weight 660
Axle Weight
Dry Ship Weight 4525
GVWR 7660
Cargo Cap. none
Ext. Length 29' 4"
Ext. Height 10' 7"
Int. Height 80"
Fresh Water 42
Black Water 32
Grey Water 35
Tire Size 14"
Awning Size 14'

Wildwood Specifications for 2009

Wildwood LE series--Travel Trailers

Model 19BH 27RB 25RKS 26FLS 26TBSS 27BHBS 27RLSS 28FBSS 29BHSS
Hitch Weight 415 590 520 810 805 685 680 900 590
Axle Weight 3395 4260 4330 4970 5075 5915 5230 5110 5650
Dry Ship Weight 3810 4850 4850 5780 5880 6600 5910 6010 6240
GVWR 7415 7870 7520 7810 7805 10845 7680 7900 10750
Cargo Cap. 3605 3020 2232 1592 1925 4245 1332 1452 4131
Ext. Length 21' 6 29' 5 26' 4 29' 7 28' 9 30' 2 31' 1 30' 3 31' 1
Ext. Height 10' 6 10' 6 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7
Int. Height 80" 80" 80" 80" 80" 80" 80" 80" 80"
Fresh Water 50 50 50 50 42 50 50 50 50
Black Water 32 32 32 35 35 35 35 32 32
Grey Water 32 32 43 35 35 35 35 32 35
Tire Size 14" 15" 15" 15" 15" 15" 15" 15" 15"
Awning Size 12' 12' 18' 20' 16' 17' 21' 21' 21'

LE Series Travel Trailers (cont.)

Model 29BHBS 29FKSS 29FLSS 30BHBS 30QBSS 31QBSS 32BHDS  36BHSS 37BHSS2Q
Hitch Weight 875 910 1030 780 980 805 615 990 970
Axle Weight 6820 5330 5635 6370 5595 6430 7295 6390 6630
Dry Ship Weight 7695 6240 6665 7150 6575 6660 7910 7380 7600
GVWR 11035 7910 11190 10940 11140 10965 10775 11150 11130
Cargo Cap. 2961 1232 4525 3411 4565 4305 2865 3770 3092
Ext. Length 34' 3 32' 33' 1 34' 2 33' 2 34' 7 35' 5 37' 6 39'
Ext. Height 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7 10' 7
Int. Height 80" 80" 80" 80" 80" 80" 80" 80" 80"
Fresh Water 50 50 50 50 50 50 50 50 50
Black Water 35 35 35 32 35 32 35 32 32
Grey Water 66 70 70 35 60 35 64 35 35
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning Size 18' 18' 21' 21' 21' 18' 18' 20' 21'

Wildwood LA

Model 272BHSS 282RLSS 292FBDS 292FKSS 292FKDS 312BHBS 312QBBS
Hitch Weight 750 950 975 965 1125 825 820
Axle Weight 5290 6115 6830 5945 6550 6580 7235
Dry Ship Weight 6040 7065 7805 6910 7670 7405 8055
GVWR 7750 11110 11135 11125 11285 10985 10980
Cargo Cap. 1250 3586 3330 4215 3155 3121 1466
Ext. Length 28' 9" 34' 2" 33' 4.5" 33' 3" 33' 10" 34' 2" 35' 6"
Ext. Height 10' 7" 10' 7" 10' 7" 10' 7" 10' 7" 10' 7" 10' 7"
Int. Height 80" 80" 80" 80" 80" 80" 80"
Fresh Water 42 42 42 42 42 42 42
Black Water 32 32 32 35 32 32 32
Grey Water 35 35 64 70 64 35 64
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning Size 16' 18' 18' 21' 21' 21' 18'