| |
 |
|

| | Year | Make | Stock Number | Price |  | 2003 | Jayco Qwest 294 S Front Bedroom w/ Island Queen Bed, Dual Bunks in Rear w/ Lower Double, Sofa Slide-Out, Booth Dinette, Center Kitchen w/ Large Countertop, Rear Split Bath w/ Tub/Shower, Overhead TV Cabinet/Shelf, Bedroom Flip Up TV Shelf. | 6817 | $10,250
$9,550 |  | 2004 | Fleetwood Wilderness Yukon Front Bedroom w/ Island Queen Bed, Super Slide-Out w/ Sofa & Booth Dinette, Side Kitchen w/ Pantry, Rear Bath w/ Tub/Shower, Large Linen Closet in Bath, Entertainment Center, Swivel Rocker. | 6756 | $11,500
$10,770 |  | 2005 | Dutchmen 30 B Front Bedroom w/ Island Queen Bed, Dual Flip Up/Down Bunks in Rear, Super Slide-Out w/ Hide-a-Bed Sofa & Booth Dinette, Side Kitchen w/ Large Countertop, Side Bath w/ Tub/Shower, Bedroom TV Shelf, Entertainment Center. | 6820 | $14,820
$13,950 |  | 2007 | Dutchmen Lite 28 FGS Rear Bedroom w/ Island Queen Bed, Dual Swivel Rockers in Front Lounge Area, Booth Dinette, Slide-Out w/ Kitchen & Sofa, Side Bath w/ Tub/Shower, Bedroom TV Cabinet, Entertainment Cabinet above Dinette. | 6447 | $16,550
$14,280 |  | 2007 | Dutchmen 28 RGS Front Bedroom w/ Island Queen Bed, Slide-Out Sofa/Kitchen, Rear Lounge w/ Dual Swivel Rockers & Entertainment Center, Booth Dinette, Walk Thru Bath w/ Private Toilet Room. | 6797 | $15,990
$14,910 |  | 2007 | Conquest Supreme 30 TBR Double Entry,Front Bedroom w/ Island Queen Bed, Slide-Out Bunk Room in Rear, Super Slide-Out w/ Sofa & Booth Dinette, Side Kitchen w/ Large Countertop Area, Large Pantry, Split Rear Bath w/ Private Toilet/Shower Room, Bedroom TV Shelf, Entertainment Center. | 6626 | $17,500
$16,650 |  | 2008 | Wilderness 240 RKS Double Entry, Front Bedroom w/ Island Queen Bed, Sofa Slide-Out, Booth Dinette, Rear Kitchen w/ Large Countertop Area, Walk Thru Bath w/ Private Toilet Room, Overhead TV Shelf. | 6818 | $17,850
$16,770 |  | 2008 | Outback 26 RLS Double Entry, Front Bedroom w/ Island Queen Bed, Slide-Out 'U' Shaped Dinette, Side Ktichen, Walk Thru Bath w/ Tub/Shower & Linen Closet, Rear Sofa in Lounge Area, Bedroom TV Shelf, Entertainment Cabinet. | 6755 | $18,920
$17,950 |  | 2008 | Cougar 302 RLBS Double Entry, Slide-Out Front Bedroom w/ Island Queen Bed & Dresser, Super Slide-Out w/ Booth Dinette & Sofa, Dual Swivel Rockers in Rear Lounge Area, Side Kitchen w/ Large Countertop & Pantry, Walk Thru Bath w/ Angled Wall Shower & Linen Closet, Large Wardrobe w/ Sliding Glass Doors in Bedroom, Entertainment Center. | 6278 | $23,750
$20,940 |  | 2009 | Coachmen Spirit of America 24 RBQS Front Bedroom w/ Island Queen Bed, Sofa Slide-Out, Booth Dinette, Side Kitchen, Rear Bath w/ Tub/Shower, Linen/Wardrobe Closet in Bath, Overhead TV Cabinet/Shelf. | 6648 | $17,850
$16,920 |  | 2009 | Sprinter 264 BHS Front Bedroom w/ Island Queen Bed, Super Slide-Out w/ Booth Dinette & Air Mattress Hide-A-Bed Sofa, Dual Bunks, Side Kitchen w/ Kitchen Countertop Extension, Large Pantry, Rear Bath w/ Tub/Shower, Entertainment Center. | 6493 | $22,500
$19,620 |  | 2009 | Sprinter 272 RLS Double Entry, Front Bedroom w/ Island Queen Bed, Super Slide-Out w/ Air Mattress Hide-a-Bed Sofa & Booth Dinette, Dual Swivel Rockers in Rear Lounge Area, Side Kitchen, Side Bath w/ Tub/Shower, Double Wardrobe w/ TV Shelf in Bedroom, Entertainment Center. | 6737 | $22,750
$19,950 |
|
|
 |
|