Travel Trailers
| Model | 252RDLS | 257RKLS | 259CT | 262RBLGL | 266RLSSR |
| Shipping Weight | 5035 | 5230 | 5090 | 6335 | 6140 |
| Carrying Capacity | 2585 | 2300 | 2405 | 3215 | 1570 |
| Hitch | 620 | 530 | 495 | 750 | 675 |
| Length | 26' 11" | 28' 6 | 29' | 29' 11" | 28' 11" |
| Width | 8' | 8' | 8' | 8' | 8' |
| Height | 10' 6" | 10' 6 | 10' 6" | 10' 11" | 10' 11 |
| Fresh Water | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 34 | 34 | 34 | 34 | 30 |
| Gray Water | 34 | 34 | 30 | 34 | 64 |
| LPG | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 225/75R15D | 205/75R15C |
|
Rim Size |
14 x 5 |
14 x 5 |
14 x 5 |
15 x 6 |
15 x 5 |
| Model | 267BHSSR | 290CTSSR | 291RKSSR | 296BHSSR | 298BHSSR |
| Shipping Weight | 6380 | 7055 | 6835 | 6800 | 6725 |
| Carrying Capacity | 1400 | 2510 | 2735 | 2725 | 2830 |
| Hitch | 780 | 765 | 770 | 725 | 755 |
| Length | 28' 11" | 33' 11" | 32' 8" | 33' | 32' 7" |
| Width | 8' | 8' | 8' | 8' | 8' |
| Height | 10' 11" | 11' 3" | 10' 11" | 10' 11 | 10' 11" |
| Fresh Water | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 34 | 30 | 30 | 30 | 30 |
| Gray Water | 64 | 34 | 34 | 34 | 34 |
| LPG | 40 | 40 | 40 | 40 | 40 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Rim Size | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 | 15 x 6 |
