Central Pennsylvania RV Dealer    
Route 322 Milroy PA

800-722-1236

Mon-Friday 9:00 - 5:00
Saturday 9:00 - 1:00

 Home
New RV Inventory
Used RV Inventory
Internet Specials
Finance & Insurance
Parts & Accesories
Service
Contact Us & Directions
Meet The Staff
Local Campgrounds

 
Lerch RV
Gift Cards are a great gift idea!

 

Open Range Specifications

Fifth Wheels
Model/Sq.Ft 280RLS 322RKS 335BHS 337RLS 385RLS 391RES 392BHS 399BHS
GVWR 10260 10660 10740 10740 13940 13920 13780 13990
UVW 8113 8380 9013 8580 10560 10380 10780 10995
Dry HITH WT 1460 1860 1940 1940 1940 1920 1780 1990
Dry Axle WT 6653 6520 7073 6640 8620 8460 9000 9005
NNC 2147 2280 1727 2160 3380 3540 3000 2995
Square Feet 280 322 335 337 385 391 392 400
Ext. Length 28' 33'6" 33'6" 33'6" 37'6" 37'6" 38' 9" 38' 9"
Ext. Height 153" 153" 153" 153" 153" 153" 153" 153"
Ext. Width 100" 100" 100" 100" 100" 100" 100" 100"
Water Heater 10 Gal. Gas/Electric DSI
Fresh Water 85 gal 85 gal 85 gal 85 gal 85 gal 85 gal 85 gal 85 gal
Gray Water 90 gal 90 gal 90 gal 45 gal 90 gal 90 gal 90 gal 90 gal
Waste Water 45 gal 45 gal 90 gal 45 gal 45 gal 45 gal 90 gal 90 gal
LP Gas (Lbs.) 40 - 80 40 - 80 40 - 80 40 - 80 40 - 80 40 - 80 40 - 80 40 - 80
Furnace (BTUs) 35,000 35,000 35,000 35,000 40,000 40,000 40,000 40,000
Tire Size 16" 16" 16" 16" 16" 16" 16" 16"

 

Travel Trailer
Model/Sq.Ft JT287RLS T337RLS
GVWR 10175 10400
UVW 6995 7800
Dry HITH WT 1375 560
Dry Axle WT 6395 7240
NNC 2405 2600
Square Feet 287 337
Ext. Length 32' 36'
Ext. Height N/A 155"
Ext. Width 100" 100"
Water Heater 10 Gal. Gas/Electric DSI
Fresh Water 85 gal 85 gal
Gray Water 45 gal 45 gal
Waste Water 45 gal 45 gal
LP Gas (Lbs.) 60 60
Furnace (BTUs) 35,000 35,000
Tire Size 15" 15"